| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 14, 2019 20:31 |
| Status | New |
| Corporate Action Reference | SG190814DVCAPPAI |
| Submitted By (Co./ Ind. Name) | Madan Mohan |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2019 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.000031 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Note: Above 'Declared Dividend/ Distribution Rate (Per Share/ Unit)' of SGD0.000031 is a system rounded figure of indicative dividend per share of SGD0.0000307. |
| Event Dates | |
| Record Date and Time | 22/08/2019 17:00:00 |
| Ex Date | 21/08/2019 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.000031 |
| Net Rate (Per Share) | SGD 0.000031 |
| Pay Date | 30/09/2019 |
| Gross Rate Status | Indicative Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities | |