Announcement Title | Equity Listing - Ordinary Shares | ||
Date & Time of Broadcast | Dec 17, 2018 22:00 | ||
Status | New | ||
Announcement Sub Title | Allotment and issue of shares pursuant to exercise of Warrants | ||
Announcement Reference | SG181217OTHR4ILA | ||
Submitted By (Co./Ind. Name) | Madan Mohan | ||
Designation | Company Secretary | ||
Description(Please provide a detailed description of the announcement in the box below) | The Board of Directors of mDR Limited (the "Company") wishes to announce that the issued share capital of the Company has increased from 54,094,123,489 ordinary shares to 64,923,277,197 ordinary shares by way of allotment and issuance of total 10,829,153,708 new ordinary shares on 17 December 2018 comprising: (i) 10,826,153,708 new ordinary shares pursuant to the exercise of 10,826,153,708 Tranche 1 Warrants (W181217) at the exercise price of S$0.0010 for each new ordinary share; and (ii) 3,000,000 new ordinary shares pursuant to the exercise of 3,000,000 Tranche 2 Warrants (W191217) at the exercise price of S$0.0011 for each new ordinary share. The aforesaid new ordinary shares rank pari passu in all respects with the existing issued ordinary shares in the capital of the Company, and are expected to be listed and quoted on the Singapore Exchange Securities Trading Limited with effect from 19 December 2018. The total outstanding Tranche 1 Warrants (W181217) that remained after the aforesaid exercise is 13,958,284,823. In accordance with the terms and conditions of the Tranche 1 Warrants, the subscription rights comprised in the Tranche 1 Warrants have expired at 5.00 p.m. on 17 December 2018 and Tranche 1 Warrants which have not been exercised have ceased to be valid for any purpose. The total outstanding Tranche 2 Warrants (W191217) remaining after the aforesaid exercise is 49,688,567,677. | ||
Listing Details | |||
Form of Issue | Registered | ||
Primary Listing | Yes | ||
Country of Primary Listing | Singapore | ||
Issue Date | 17/12/2018 | ||
Listing Date | 19/12/2018 09:00:00 | ||
Issue Currency | Singapore Dollar | ||
Trading Currency | Singapore Dollar | ||
Asset Class | Ordinary Shares | ||
Agent Details | |||
Registrar | Boardroom Corporate & Advisory Services Pte. Ltd. | ||
Name of Lead Manager (s)/ Bookrunner(s) | |||
|
Attachments