| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 28, 2018 17:46 |
| Status | New |
| Corporate Action Reference | SG180228DVCAAYIH |
| Submitted By (Co./ Ind. Name) | Madan Mohan |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2017 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00008 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Narrative version | Note:- Above indicative dividend per share of SGD0.00008 is a system-rounded up figure of actual indicative dividend per share of SGD0.0000798. |
| Event Dates | |
| Record Date and Time | 09/05/2018 17:00:00 |
| Ex Date | 07/05/2018 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.00008 |
| Net Rate (Per Share) | SGD 0.00008 |
| Pay Date | 23/05/2018 |
| Gross Rate Status | Indicative Rate |
| Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities | |