Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 14, 2017 19:13 |
Status | Replace |
Corporate Action Reference | SG170811DVCA38U6 |
Submitted By (Co./ Ind. Name) | Madan Mohan |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2017 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00004 |
Event Narrative | |
Narrative Type | Narrative Text |
Narrative version | Reference is made to the announcement with the title "Mandatory Cash Dividend/ Distribution" broadcasted on 11 August 2017 (the "Announcement"). The indicative dividend per share under the "Narrative Text" section and the attachment of the Announcement should be amended from "SGD0.00003991" to read as "SGD0.0000399", due to system's processing constraints. Save for the aforesaid, all other information contained in the Announcement remains unchanged. |
Event Dates | |
Record Date and Time | 19/09/2017 17:00:00 |
Ex Date | 15/09/2017 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.00004 |
Net Rate (Per Share) | SGD 0.00004 |
Pay Date | 29/09/2017 |
Gross Rate Status | Indicative Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments