| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 11, 2017 18:01 |
| Status | New |
| Corporate Action Reference | SG170811DVCA38U6 |
| Submitted By (Co./ Ind. Name) | Madan Mohan |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2017 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00004 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Narrative version | Note:-Above indicative dividend per share of SGD0.00004 is a system-rounded up figure of actual indicative dividend per share of SGD0.00003991. |
| Event Dates | |
| Record Date and Time | 19/09/2017 17:00:00 |
| Ex Date | 15/09/2017 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.00004 |
| Net Rate (Per Share) | SGD 0.00004 |
| Pay Date | 29/09/2017 |
| Gross Rate Status | Indicative Rate |
| Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities | |
Attachments