Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Mar 6, 2017 18:17 |
Status | New |
Corporate Action Reference | SG170306DVCAI5MA |
Submitted By (Co./ Ind. Name) | Madan Mohan |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2016 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.000104 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Note:- Above indicative dividend per share of SGD0.000104 is a system-rounded up figure of actual indicative dividend per share of SGD0.0001038. |
Event Dates | |
Record Date and Time | 13/03/2017 17:00:00 |
Ex Date | 09/03/2017 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.000104 |
Net Rate (Per Share) | SGD 0.000104 |
Pay Date | 23/05/2017 |
Gross Rate Status | Indicative Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments