| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 28, 2025 20:14 |
| Status | New |
| Corporate Action Reference | SG250228DVCARGE7 |
| Submitted By (Co./ Ind. Name) | Madan Mohan |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2024 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.002299 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Note:- Above indicative dividend per share of SGD0.002299 is a system-rounded up figure of actual dividend per share of SGD0.0022986. |
| Event Dates | |
| Record Date | 08/05/2025 |
| Ex Date | 07/05/2025 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.002299 |
| Net Rate (Per Share) | SGD 0.002299 |
| Pay Date | 30/05/2025 |
| Gross Rate Status | Indicative Rate |
| Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities | |